Departs | Sofia | 17:08 |
Arrives | Pernik | 17:57 |
Direct train.
Train: Sub 50207
Seat Siemens EMV.
Duration: 00:49 ч. Distance: 33 км.
Tickets
fare | second class (BGN) | first class (BGN) |
ЗОНОВА ТАРИФА | 2.80 | 3.60 |
НАМАЛЕНА (50%) ТАРИФА | 1.60 | 2.40 |
НАМАЛЕНА (50%) ТАРИФА * | 1.60 | 2.40 |
Traveling in small groups (3 to 6 persons)
fare | second class (BGN) | first class (BGN) |
Season tickets
fare | 5 days | 1 month | 3 months |
РЕДОВНА ТАРИФА | 23.10 | 91.30 | 236.60 |
НАМАЛЕНА (50%) ТАРИФА | 45.65 | 118.30 | |
НАМАЛЕНА (25%) ТАРИФА | 68.50 | 177.45 |
Note
* с право на пътуване в І-ви клас |
2024 © BDZ Passengers | Print version
www.bdz.bg ( Printed on 23.11.2024)